Air Monitoring Comparison Values
(In AutoGC elution order)
Air Monitoring Comparison Values (AMCVs) are used to evaluate the potential for effects to occur as a result of exposure to concentrations of constituents in the air. AMCVs are based on data concerning health effects, odor, and vegetation effects. They are not ambient air standards. If predicted or measured airborne levels of a constituent do not exceed the comparison level, adverse health or welfare effects would not be expected to result. If ambient levels of constituents in air exceed the comparison levels, it does not necessarily indicate a problem, but rather, triggers a more in-depth review. If you have any questions about the potential for health, odor, or vegetation effects from exposure to reported concentrations of any of these compounds, please contact the Toxicology Division by telephone at (512) 239-3900 or by email at [email protected].
Elution Order | Param | Name | CAS Number | Target | Carbon Num | Minimum Detection Limit | Air Monitoring Comparison Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ppb-C | ppb-V | ||||||||||||||||
ppb-C | ppb-V | Odor | Short-Term | Long-Term | Odor | Short-Term | Long-Term | ||||||||||
Vegetation | Health | Vegetation | Health | Vegetation | Health | Vegetation | Health | ||||||||||
1 | 43202 | Ethane | 74-84-0 | Y | 2 | 0.4 | 0.2 | ||||||||||
2 | 43203 | Ethylene | 74-85-1 | Y | 2 | 0.4 | 0.2 | 2400 | 1000000 | 60 | 10600 | 1200 | 500000 | 30 | 5300 | ||
3 | 43204 | Propane | 74-98-6 | Y | 3 | 0.4 | 0.1 | ||||||||||
4 | 43205 | Propylene | 115-07-1 | Y | 3 | 0.4 | 0.1 | ||||||||||
5 | 43214 | Isobutane | 75-28-5 | Y | 4 | 0.4 | 0.1 | 132000 | 40000 | 33000 | 10000 | ||||||
6 | 43212 | n-Butane | 106-97-8 | Y | 4 | 0.4 | 0.1 | 368000 | 40000 | 92000 | 10000 | ||||||
7 | 43206 | Acetylene | 74-86-2 | Y | 2 | 0.4 | 0.2 | 50000 | 5000 | 25000 | 2500 | ||||||
8 | 43216 | t-2-Butene | 624-64-6 | Y | 4 | 0.4 | 0.1 | 60000 | 2800 | 15000 | 700 | ||||||
9 | 43280 | 1-Butene | 106-98-9 | Y | 4 | 0.4 | 0.1 | 108000 | 9200 | 27000 | 2300 | ||||||
10 | 43270 | Isobutene | 115-11-7 | 4 | 0.4 | 0.1 | 1080000 | 192000 | 270000 | 48000 | |||||||
11 | 43217 | c-2-Butene | 590-18-1 | Y | 4 | 0.4 | 0.1 | 60000 | 2800 | 15000 | 700 | ||||||
12 | 43242 | Cyclopentane | 287-92-3 | Y | 5 | 0.4 | 0.08 | 29500 | 2950 | 5900 | 590 | ||||||
13 | 43221 | Isopentane | 78-78-4 | Y | 5 | 0.4 | 0.08 | 340000 | 40500 | 68000 | 8100 | ||||||
14 | 43220 | n-Pentane | 109-66-0 | Y | 5 | 0.4 | 0.08 | 340000 | 40500 | 68000 | 8100 | ||||||
15 | 43218 | 1,3-Butadiene | 106-99-0 | Y | 4 | 0.4 | 0.1 | 920 | 6800 | 36 | 230 | 1700 | 9 | ||||
16 | 43342 | 3-Methyl-1-Butene+Cyclopentene | 5 | 0.4 | 0.08 | 14500 | 1450 | 2900 | 290 | ||||||||
17 | 43226 | t-2-Pentene | 646-04-8 | Y | 5 | 0.4 | 0.08 | 60000 | 2800 | 12000 | 560 | ||||||
18 | 43228 | 2-Methyl-2-Butene | 513-35-9 | 5 | 0.4 | 0.08 | 60000 | 2800 | 12000 | 560 | |||||||
19 | 43224 | 1-Pentene | 109-67-1 | Y | 5 | 0.4 | 0.08 | 500 | 60000 | 2800 | 100 | 12000 | 560 | ||||
20 | 43227 | c-2-Pentene | 627-20-3 | Y | 5 | 0.4 | 0.08 | 60000 | 2800 | 12000 | 560 | ||||||
21 | 43244 | 2,2-Dimethylbutane | 75-83-2 | Y | 6 | 0.4 | 0.07 | 32400 | 1140 | 5400 | 190 | ||||||
22 | 43284 | 2,3-Dimethylbutane | 79-29-8 | 6 | 0.4 | 0.07 | 32400 | 1140 | 5400 | 190 | |||||||
23 | 43285 | 2-Methylpentane | 107-83-5 | 6 | 0.4 | 0.07 | 32400 | 1140 | 5400 | 190 | |||||||
24 | 43230 | 3-Methylpentane | 96-14-0 | 6 | 0.4 | 0.07 | 32400 | 1140 | 5400 | 190 | |||||||
25 | 43243 | Isoprene | 78-79-5 | Y | 5 | 0.4 | 0.08 | 235 | 7000 | 700 | 47 | 1400 | 140 | ||||
26 | 43234 | 4-Methyl-1-Pentene | 691-37-2 | 6 | 0.4 | 0.07 | 2940 | 294 | 490 | 49 | |||||||
27 | 43246 | 2-Methyl-1-Pentene | 763-29-1 | 6 | 0.4 | 0.07 | 2940 | 294 | 490 | 49 | |||||||
28 | 43245 | 1-Hexene | 592-41-6 | 6 | 0.4 | 0.07 | 3000 | 300 | 500 | 50 | |||||||
29 | 43231 | n-Hexane | 110-54-3 | Y | 6 | 0.4 | 0.07 | 32400 | 1140 | 5400 | 190 | ||||||
30 | 43289 | t-2-Hexene | 4050-45-7 | 6 | 0.4 | 0.07 | 2940 | 294 | 490 | 49 | |||||||
31 | 43290 | c-2-Hexene | 7688-21-3 | 6 | 0.4 | 0.07 | 2940 | 294 | 490 | 49 | |||||||
32 | 43262 | Methylcyclopentane | 96-37-7 | Y | 6 | 0.4 | 0.07 | 4500 | 450 | 750 | 75 | ||||||
33 | 43247 | 2,4-Dimethylpentane | 108-08-7 | Y | 7 | 0.4 | 0.06 | 58100 | 15400 | 8300 | 2200 | ||||||
34 | 45201 | Benzene | 71-43-2 | Y | 6 | 0.4 | 0.07 | 1080 | 8.4 | 180 | 1.4 | ||||||
35 | 43248 | Cyclohexane | 110-82-7 | Y | 6 | 0.4 | 0.07 | 6000 | 600 | 1000 | 100 | ||||||
36 | 43263 | 2-Methylhexane | 591-76-4 | Y | 7 | 0.4 | 0.06 | 58100 | 15400 | 8300 | 2200 | ||||||
37 | 43291 | 2,3-Dimethylpentane | 565-59-3 | Y | 7 | 0.4 | 0.06 | 58100 | 15400 | 8300 | 2200 | ||||||
38 | 43249 | 3-Methylhexane | 589-34-4 | Y | 7 | 0.4 | 0.06 | 58100 | 15400 | 8300 | 2200 | ||||||
39 | 43250 | 2,2,4-Trimethylpentane | 540-84-1 | Y | 8 | 0.4 | 0.05 | 32800 | 3040 | 4100 | 380 | ||||||
40 | 43232 | n-Heptane | 142-82-5 | Y | 7 | 0.4 | 0.06 | 58100 | 15400 | 8300 | 2200 | ||||||
41 | 43261 | Methylcyclohexane | 108-87-2 | Y | 7 | 0.4 | 0.06 | 28000 | 2800 | 4000 | 400 | ||||||
42 | 43252 | 2,3,4-Trimethylpentane | 565-75-3 | Y | 8 | 0.4 | 0.05 | 32800 | 3040 | 4100 | 380 | ||||||
43 | 45202 | Toluene | 108-88-3 | Y | 7 | 0.4 | 0.06 | 28000 | 7700 | 4000 | 1100 | ||||||
44 | 43960 | 2-Methylheptane | 592-27-8 | Y | 8 | 0.4 | 0.05 | 32800 | 3040 | 4100 | 380 | ||||||
45 | 43253 | 3-Methylheptane | 589-81-1 | Y | 8 | 0.4 | 0.05 | 32800 | 3040 | 4100 | 380 | ||||||
46 | 43233 | n-Octane | 111-65-9 | Y | 8 | 0.4 | 0.05 | 32800 | 3040 | 4100 | 380 | ||||||
47 | 45203 | Ethyl Benzene | 100-41-4 | Y | 8 | 0.4 | 0.05 | 160000 | 3520 | 20000 | 440 | ||||||
48 | 45109 | p-Xylene + m-Xylene | Y | 8 | 0.4 | 0.05 | 13600 | 1120 | 1700 | 140 | |||||||
49 | 45220 | Styrene | 100-42-5 | Y | 8 | 0.4 | 0.05 | 208 | 41600 | 880 | 26 | 5200 | 110 | ||||
50 | 45204 | o-Xylene | 95-47-6 | Y | 8 | 0.4 | 0.05 | 13600 | 1120 | 1700 | 140 | ||||||
51 | 43235 | n-Nonane | 111-84-2 | Y | 9 | 0.4 | 0.04 | 27000 | 2520 | 3000 | 280 | ||||||
52 | 45210 | Isopropyl Benzene - Cumene | 98-82-8 | Y | 9 | 0.4 | 0.04 | 1170 | 4590 | 459 | 130 | 510 | 51 | ||||
53 | 45209 | n-Propylbenzene | 103-65-1 | Y | 9 | 0.4 | 0.04 | 4590 | 459 | 510 | 51 | ||||||
54 | 45212 | m-Ethyltoluene | 620-14-4 | 9 | 0.4 | 0.04 | 2250 | 225 | 250 | 25 | |||||||
55 | 45213 | p-Ethyltoluene | 622-96-8 | 9 | 0.4 | 0.04 | 2250 | 225 | 250 | 25 | |||||||
56 | 45207 | 1,3,5-Trimethylbenzene | 108-67-8 | Y | 9 | 0.4 | 0.04 | 27000 | 333 | 3000 | 37 | ||||||
57 | 45211 | o-ethyltoluene | 611-14-3 | 9 | 0.4 | 0.04 | 2250 | 225 | 250 | 25 | |||||||
58 | 45208 | 1,2,4-Trimethylbenzene | 95-63-6 | Y | 9 | 0.4 | 0.04 | 27000 | 333 | 3000 | 37 | ||||||
59 | 43238 | n-Decane | 124-18-5 | Y | 10 | 0.4 | 0.04 | 10000 | 1900 | 1000 | 190 | ||||||
60 | 45225 | 1,2,3-Trimethylbenzene | 526-73-8 | Y | 9 | 0.4 | 0.04 | 27000 | 333 | 3000 | 37 | ||||||
61 | 45218 | m-Diethylbenzene | 141-93-5 | 10 | 0.4 | 0.04 | 4500 | 450 | 450 | 45 | |||||||
62 | 45219 | p-Diethylbenzene | 105-05-5 | 10 | 0.4 | 0.04 | 4500 | 450 | 450 | 45 | |||||||
63 | 43954 | n-Undecane | 1120-21-4 | 11 | 0.4 | 0.04 | 6050 | 605 | 550 | 55 | |||||||
64 | 43256 | a-Pinene | 80-56-8 | 10 | 0.4 | 0.04 | 2000 | 200 | 200 | 20 | |||||||
65 | 43257 | b-Pinene | 127-91-3 | 10 | 0.4 | 0.04 | 2000 | 200 | 200 | 20 | |||||||
66 | 43283 | Cyclopentene | 142-29-0 | 5 | 0.4 | 0.08 | 6500 | 650 | 1300 | 130 | |||||||
67 | 43282 | 3-Methyl-1-Butene | 563-45-1 | 5 | 0.4 | 0.08 | 500 | 38500 | 3850 | 100 | 7700 | 770 | |||||
Elution Order | Param | Name | CAS Number | Target | Carbon Num | ppb-C | ppb-V | Odor | Vegetation | Health | Vegetation | Health | Odor | Vegetation | Health | Vegetation | Health |
Short-Term | Long-Term | Short-Term | Long-Term | ||||||||||||||
Minimum Detection Limit | ppb-C | ppb-V | |||||||||||||||
Air Monitoring Comparison Value |